Pricing
Pricing of Tiba-Med Egészségügyi Szolgáltató Betéti Társaság from 01.03.2024
| Service | Forint | Euro |
| Travel, vaccination counseling/ person Medical examination and counseling/ occasion |
24000 | 60 |
| Vaccination / vaccine | 3300 | 8 |
| Documentary legitimation, medical certification | 8000 | 22 |
| Putting travel pharmacy together | 8000 | 22 |
| Occupational aptitude test | ||
| Cathegory “A” | 22000 | 60 |
| Cathegory “B” | 19500 | 50 |
| Cathegory “C” | 15500 | 40 |
| Cathegory “D” | 12500 | 30 |
| Aptitude test for machine-operator licence renewal | 17500 | 50 |
| Evaluation of findings/ Re-examination | 18000 | 50 |
| Occupational First Aid training/ person | 10500 | 30 |
| Driving licence – medical aptness test Machine-operator and forklift driving licence- medical aptness test |
||
| Under age of 50 | 7200 | 25 |
| Age between 50 and 60 | 4800 | 15 |
| Age between 60 and 70 | 2500 | 10 |
| After age of 70 | 1700 | 5 |
| Telemedical service, Receipt prescription | 8000 | 22 |

